Usage Statistics for vintagevehiclescarclub.com

Summary Period: March 2008
Generated 01-Apr-2008 02:30 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 14078
Total Files 12299
Total Pages 3731
Total Visits 2178
Total KBytes 140078
Total Unique Sites 637
Total Unique URLs 157
Total Unique Referrers 108
Total Unique User Agents 190
. Avg Max
Hits per Hour 18 201
Hits per Day 454 711
Files per Day 396 689
Pages per Day 120 541
Visits per Day 70 207
KBytes per Day 4519 6735
Hits by Response Code
Code 200 - OK 12299
Code 206 - Partial Content 768
Code 301 - Moved Permanently 4
Code 304 - Not Modified 491
Code 401 - Unauthorized 57
Code 404 - Not Found 459

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 711 5.05% 689 5.60% 50 1.34% 48 2.20% 96 15.07% 4661 3.33%
2 632 4.49% 564 4.59% 106 2.84% 67 3.08% 87 13.66% 4451 3.18%
3 681 4.84% 554 4.50% 155 4.15% 91 4.18% 97 15.23% 5148 3.68%
4 281 2.00% 272 2.21% 36 0.96% 35 1.61% 70 10.99% 3602 2.57%
5 412 2.93% 357 2.90% 51 1.37% 46 2.11% 81 12.72% 5147 3.67%
6 700 4.97% 627 5.10% 48 1.29% 47 2.16% 82 12.87% 4443 3.17%
7 293 2.08% 278 2.26% 58 1.55% 49 2.25% 76 11.93% 6284 4.49%
8 509 3.62% 459 3.73% 37 0.99% 35 1.61% 49 7.69% 3412 2.44%
9 526 3.74% 509 4.14% 37 0.99% 37 1.70% 78 12.24% 3668 2.62%
10 640 4.55% 544 4.42% 116 3.11% 82 3.76% 98 15.38% 6735 4.81%
11 520 3.69% 501 4.07% 79 2.12% 74 3.40% 105 16.48% 5312 3.79%
12 492 3.49% 455 3.70% 164 4.40% 90 4.13% 104 16.33% 4560 3.26%
13 311 2.21% 265 2.15% 60 1.61% 60 2.75% 87 13.66% 4002 2.86%
14 250 1.78% 220 1.79% 47 1.26% 45 2.07% 69 10.83% 3496 2.50%
15 310 2.20% 281 2.28% 113 3.03% 70 3.21% 41 6.44% 3747 2.67%
16 332 2.36% 232 1.89% 81 2.17% 53 2.43% 45 7.06% 3879 2.77%
17 599 4.25% 406 3.30% 334 8.95% 120 5.51% 52 8.16% 5227 3.73%
18 364 2.59% 354 2.88% 261 7.00% 97 4.45% 24 3.77% 4516 3.22%
19 359 2.55% 336 2.73% 124 3.32% 66 3.03% 83 13.03% 3730 2.66%
20 209 1.48% 200 1.63% 36 0.96% 34 1.56% 52 8.16% 3444 2.46%
21 450 3.20% 431 3.50% 61 1.63% 55 2.53% 57 8.95% 4099 2.93%
22 499 3.54% 451 3.67% 48 1.29% 47 2.16% 88 13.81% 3653 2.61%
23 358 2.54% 332 2.70% 34 0.91% 30 1.38% 71 11.15% 2744 1.96%
24 437 3.10% 411 3.34% 261 7.00% 123 5.65% 26 4.08% 5567 3.97%
25 509 3.62% 493 4.01% 104 2.79% 67 3.08% 37 5.81% 5214 3.72%
26 365 2.59% 337 2.74% 69 1.85% 56 2.57% 57 8.95% 4856 3.47%
27 354 2.51% 274 2.23% 223 5.98% 108 4.96% 30 4.71% 5026 3.59%
28 558 3.96% 511 4.15% 105 2.81% 73 3.35% 60 9.42% 5151 3.68%
29 544 3.86% 525 4.27% 234 6.27% 111 5.10% 78 12.24% 5374 3.84%
30 221 1.57% 209 1.70% 58 1.55% 56 2.57% 41 6.44% 3519 2.51%
31 652 4.63% 222 1.81% 541 14.50% 207 9.50% 35 5.49% 5411 3.86%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 106 0.75% 2 87 0.71% 2 80 2.14% 143 4424 3.16%
1 6 215 1.53% 4 151 1.23% 3 111 2.98% 147 4551 3.25%
2 8 248 1.76% 7 219 1.78% 3 105 2.81% 159 4933 3.52%
3 24 772 5.48% 23 736 5.98% 5 161 4.32% 224 6935 4.95%
4 13 404 2.87% 11 370 3.01% 5 156 4.18% 198 6123 4.37%
5 14 445 3.16% 12 401 3.26% 4 150 4.02% 191 5916 4.22%
6 20 641 4.55% 18 581 4.72% 4 149 3.99% 209 6489 4.63%
7 28 875 6.22% 25 776 6.31% 6 203 5.44% 213 6600 4.71%
8 37 1167 8.29% 33 1038 8.44% 7 239 6.41% 205 6354 4.54%
9 22 704 5.00% 17 556 4.52% 8 251 6.73% 241 7472 5.33%
10 25 796 5.65% 20 631 5.13% 6 193 5.17% 203 6279 4.48%
11 18 567 4.03% 15 482 3.92% 5 180 4.82% 201 6227 4.45%
12 20 642 4.56% 15 471 3.83% 5 162 4.34% 194 6018 4.30%
13 25 784 5.57% 23 717 5.83% 8 259 6.94% 212 6576 4.69%
14 28 893 6.34% 26 824 6.70% 4 141 3.78% 196 6082 4.34%
15 27 853 6.06% 25 788 6.41% 6 192 5.15% 182 5656 4.04%
16 18 560 3.98% 16 508 4.13% 5 171 4.58% 236 7325 5.23%
17 18 575 4.08% 15 485 3.94% 3 111 2.98% 160 4974 3.55%
18 23 716 5.09% 20 640 5.20% 4 147 3.94% 205 6370 4.55%
19 17 531 3.77% 15 473 3.85% 7 230 6.16% 209 6467 4.62%
20 6 203 1.44% 5 162 1.32% 2 88 2.36% 141 4377 3.12%
21 23 716 5.09% 21 679 5.52% 3 94 2.52% 163 5067 3.62%
22 13 417 2.96% 9 303 2.46% 2 86 2.31% 138 4288 3.06%
23 8 248 1.76% 7 221 1.80% 2 72 1.93% 148 4575 3.27%

Top 30 of 157 Total URLs
# Hits KBytes URL
1 2534 18.00% 12188 8.70% /
2 699 4.97% 89109 63.61% /webstat/usage_200801.html
3 184 1.31% 95 0.07% /js/hp_title.js
4 183 1.30% 77 0.06% /js/hp_ng.js
5 182 1.29% 155 0.11% /js/hp_footer.js
6 179 1.27% 53 0.04% /js/hp_dfooter.js
7 178 1.26% 54 0.04% /js/hp_fun_call.js
8 173 1.23% 109 0.08% /js/hp_mt.js
9 172 1.22% 84 0.06% /js/hp_main.js
10 171 1.21% 92 0.07% /js/hp_email.js
11 170 1.21% 109 0.08% /js/hp_st.js
12 169 1.20% 184 0.13% /js/hp_header.js
13 165 1.17% 46 0.03% /js/hp_subnavig.js
14 163 1.16% 102 0.07% /js/hp_base1.js
15 160 1.14% 45 0.03% /js/hp_gen_subnavig.js
16 154 1.09% 230 0.16% /js/hp_ba.js
17 150 1.07% 68 0.05% /js/hp_navig.js
18 145 1.03% 49 0.03% /js/hp_mi.js
19 109 0.77% 6534 4.66% /webstat/usage_200708.html
20 89 0.63% 5368 3.83% /webstat/usage_200802.html
21 39 0.28% 4367 3.12% /webstat/usage_200803.html
22 21 0.15% 213 0.15% /webstat/
23 18 0.13% 2185 1.56% /webstat/usage_200710.html
24 17 0.12% 42 0.03% /first.html
25 13 0.09% 868 0.62% /webstat/usage_200704.html
26 13 0.09% 754 0.54% /webstat/usage_200706.html
27 12 0.09% 1162 0.83% /webstat/usage_200712.html
28 11 0.08% 8 0.01% /js/blog.js
29 11 0.08% 4 0.00% /js/dfooter.js
30 11 0.08% 6 0.00% /js/email.js

Top 10 of 157 Total URLs By KBytes
# Hits KBytes URL
1 699 4.97% 89109 63.61% /webstat/usage_200801.html
2 2534 18.00% 12188 8.70% /
3 109 0.77% 6534 4.66% /webstat/usage_200708.html
4 89 0.63% 5368 3.83% /webstat/usage_200802.html
5 39 0.28% 4367 3.12% /webstat/usage_200803.html
6 18 0.13% 2185 1.56% /webstat/usage_200710.html
7 12 0.09% 1162 0.83% /webstat/usage_200712.html
8 13 0.09% 868 0.62% /webstat/usage_200704.html
9 9 0.06% 782 0.56% /webstat/usage_200707.html
10 13 0.09% 754 0.54% /webstat/usage_200706.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 2534 18.00% 1151 54.50% /
2 699 4.97% 679 32.15% /webstat/usage_200801.html
3 109 0.77% 69 3.27% /webstat/usage_200708.html
4 89 0.63% 67 3.17% /webstat/usage_200802.html
5 39 0.28% 36 1.70% /webstat/usage_200803.html
6 21 0.15% 17 0.80% /webstat/
7 18 0.13% 13 0.62% /webstat/usage_200710.html
8 17 0.12% 12 0.57% /first.html
9 13 0.09% 12 0.57% /webstat/usage_200704.html
10 13 0.09% 11 0.52% /webstat/usage_200706.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 2534 18.00% 1147 54.23% /
2 699 4.97% 680 32.15% /webstat/usage_200801.html
3 109 0.77% 71 3.36% /webstat/usage_200708.html
4 89 0.63% 67 3.17% /webstat/usage_200802.html
5 39 0.28% 38 1.80% /webstat/usage_200803.html
6 21 0.15% 19 0.90% /webstat/
7 18 0.13% 14 0.66% /webstat/usage_200710.html
8 17 0.12% 12 0.57% /first.html
9 13 0.09% 12 0.57% /webstat/usage_200704.html
10 13 0.09% 12 0.57% /webstat/usage_200706.html

Top 30 of 637 Total Sites
# Hits Files KBytes Visits Hostname
1 1513 10.75% 1511 12.29% 7864 5.61% 514 23.60% bdv75-8-82-247-15-30.fbx.proxad.net
2 691 4.91% 691 5.62% 88596 63.25% 672 30.85% server13.nl.kolido.net
3 337 2.39% 332 2.70% 780 0.56% 6 0.28% crawler.bloglines.com
4 252 1.79% 249 2.02% 109 0.08% 0 0.00% cache-mtc-ag05.proxy.aol.com
5 240 1.70% 236 1.92% 582 0.42% 4 0.18% ip-78-137-163-133.dedi.digiweb.ie
6 208 1.48% 204 1.66% 63 0.05% 0 0.00% cache-mtc-ag08.proxy.aol.com
7 207 1.47% 205 1.67% 79 0.06% 0 0.00% cache-mtc-ag07.proxy.aol.com
8 196 1.39% 194 1.58% 69 0.05% 0 0.00% cache-mtc-ag06.proxy.aol.com
9 196 1.39% 193 1.57% 129 0.09% 0 0.00% cache-mtc-ag10.proxy.aol.com
10 195 1.39% 192 1.56% 105 0.08% 0 0.00% cache-mtc-ag09.proxy.aol.com
11 195 1.39% 193 1.57% 104 0.07% 0 0.00% cache-mtc-ag11.proxy.aol.com
12 182 1.29% 182 1.48% 105 0.07% 0 0.00% cache-dtc-ag04.proxy.aol.com
13 177 1.26% 118 0.96% 301 0.21% 3 0.14% 163.206.113.187
14 173 1.23% 173 1.41% 837 0.60% 47 2.16% m3833p001.adsl.highway.telekom.at
15 169 1.20% 71 0.58% 205 0.15% 3 0.14% 15.210.33.65.cfl.res.rr.com
16 163 1.16% 160 1.30% 361 0.26% 2 0.09% adsl-072-151-130-054.sip.mco.bellsouth.net
17 162 1.15% 161 1.31% 69 0.05% 0 0.00% cache-mtc-ag04.proxy.aol.com
18 162 1.15% 156 1.27% 358 0.26% 2 0.09% fl-71-55-199.dhcp.embarqhsd.net
19 150 1.07% 47 0.38% 123 0.09% 3 0.14% p533wp1.patrick.af.mil
20 148 1.05% 147 1.20% 136 0.10% 0 0.00% cache-mtc-ag03.proxy.aol.com
21 122 0.87% 122 0.99% 58 0.04% 0 0.00% cache-dtc-ag07.proxy.aol.com
22 119 0.85% 59 0.48% 156 0.11% 2 0.09% 188.210.33.65.cfl.res.rr.com
23 113 0.80% 113 0.92% 547 0.39% 29 1.33% m3672p016.adsl.highway.telekom.at
24 112 0.80% 112 0.91% 219 0.16% 2 0.09% 65.5.70.69
25 112 0.80% 111 0.90% 109 0.08% 0 0.00% cache-dtc-ag10.proxy.aol.com
26 111 0.79% 30 0.24% 1179 0.84% 48 2.20% crawl-66-249-72-110.googlebot.com
27 110 0.78% 110 0.89% 46 0.03% 0 0.00% cache-dtc-ag06.proxy.aol.com
28 109 0.77% 108 0.88% 35 0.02% 0 0.00% cache-mtc-ag12.proxy.aol.com
29 108 0.77% 108 0.88% 522 0.37% 16 0.73% m3823p001.adsl.highway.telekom.at
30 105 0.75% 105 0.85% 86 0.06% 0 0.00% cache-dtc-ag11.proxy.aol.com

Top 10 of 637 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 691 4.91% 691 5.62% 88596 63.25% 672 30.85% server13.nl.kolido.net
2 1513 10.75% 1511 12.29% 7864 5.61% 514 23.60% bdv75-8-82-247-15-30.fbx.proxad.net
3 97 0.69% 97 0.79% 5618 4.01% 60 2.75% staticline18747.toya.net.pl
4 13 0.09% 13 0.11% 1531 1.09% 12 0.55% 216-55-190-189.dedicated.abac.net
5 111 0.79% 30 0.24% 1179 0.84% 48 2.20% crawl-66-249-72-110.googlebot.com
6 173 1.23% 173 1.41% 837 0.60% 47 2.16% m3833p001.adsl.highway.telekom.at
7 337 2.39% 332 2.70% 780 0.56% 6 0.28% crawler.bloglines.com
8 14 0.10% 7 0.06% 730 0.52% 7 0.32% server204-184.live-servers.net
9 240 1.70% 236 1.92% 582 0.42% 4 0.18% ip-78-137-163-133.dedi.digiweb.ie
10 113 0.80% 113 0.92% 547 0.39% 29 1.33% m3672p016.adsl.highway.telekom.at

Top 30 of 108 Total Referrers
# Hits Referrer
1 4894 34.76% - (Direct Request)
2 776 5.51% http://immobiliereparis.com/immobilier-paris-achat-immobilier-vente-paris-appartement-location-agence-immobiliere.php
3 691 4.91% http://join.scorehd.com/track/MTA2ODY0NjoyOjQ5/
4 328 2.33% http://immobiliereparis.com/Immobilier/Paris/
5 298 2.12% http://immobiliereparis.com/
6 216 1.53% http://kosly.info/usersearch/thời-trang-com-vn.html
7 164 1.16% http://immobiliereparis.com/immobilierparis-venteimmobilier-achat-immobilier-parisimmobilier.php
8 113 0.80% http://fohchasm.info/usersearch/vuơn-ong-bươm-com.html
9 65 0.46% http://imcaf.info/usersearch/videos-greludas.html
10 62 0.44% http://www.pirkia.lt/
11 61 0.43% http://overnewtoncollegez.blogspot.com/
12 38 0.27% http://209.85.207.104/search
13 30 0.21% http://www.google.com/search
14 19 0.13% http://www.med-new.info
15 18 0.13% http://assparade-2.com/
16 18 0.13% http://bangbros-review.com/
17 18 0.13% http://www.blood-glucose-meter.info
18 15 0.11% http://www.bigpornarchive.com
19 15 0.11% http://www.reedb.com/immobilien.php
20 9 0.06% http://assparadesamples.com/
21 8 0.06% http://www.sexfreestory.ru
22 7 0.05% http://www.rocknrod.com/states/florida.htm
23 5 0.04% http://www.domainscrawler.info/
24 5 0.04% http://www.jzel.info
25 5 0.04% http://www.sitidi.net
26 4 0.03% http://immobiliereparis.com/loaderer.php
27 4 0.03% http://readrun.com/item.php
28 4 0.03% http://www.analb.com/asiansex1.html
29 4 0.03% http://www.analb.com/bigcock6.html
30 4 0.03% http://www.analb.com/drunkparties4.html

Top 20 of 23 Total Search Strings
# Hits Search String
1 4 12.12% vintage vehicles
2 3 9.09% indian river festival titusville
3 2 6.06% cache-dtc-ag09.proxy.aol.com
4 2 6.06% vintage florida
5 2 6.06% vintage vehicles titusville
6 2 6.06% vintagevehiclescarclub.com
7 2 6.06% webstat
8 1 3.03% cache-dtc-ae04.proxy.aol.com.
9 1 3.03% car club fl
10 1 3.03% car clubs florida
11 1 3.03% car show titusville
12 1 3.03% titusville car show
13 1 3.03% titusville indian river festival
14 1 3.03% titusvillefl car show
15 1 3.03% usage statistics com/webstat
16 1 3.03% vintage car to buy in florida
17 1 3.03% vintage cars fl
18 1 3.03% vintage cars florida
19 1 3.03% vintage vehicles car club
20 1 3.03% vintage vehicles inc

Top 15 of 190 Total User Agents
# Hits User Agent
1 4076 28.95% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.1; AOLBuild 4334.34;
2 1339 9.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
3 886 6.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 821 5.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 691 4.91% Mozilla/5.0
6 597 4.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 568 4.03% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
8 482 3.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
9 465 3.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 244 1.73% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
11 224 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 150 1.07% Mozilla/4.0 (compatible;)
13 141 1.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 138 0.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 125 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP

Usage by Country for March 2008

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 7441 52.86% 6885 55.98% 13736 9.81% US Commercial
2 4148 29.46% 4011 32.61% 107183 76.52% Network
3 1183 8.40% 1034 8.41% 7805 5.57% Unresolved/Unknown
4 509 3.62% 487 3.96% 2391 1.71% Austria
5 240 1.70% 236 1.92% 582 0.42% Ireland
6 150 1.07% 47 0.38% 123 0.09% US Military
7 106 0.75% 104 0.85% 5808 4.15% Poland
8 99 0.70% 96 0.78% 210 0.15% India
9 73 0.52% 60 0.49% 274 0.20% Japan
10 17 0.12% 14 0.11% 181 0.13% Germany
11 13 0.09% 13 0.11% 64 0.05% Slovak Republic
12 10 0.07% 5 0.04% 126 0.09% Russian Federation
13 8 0.06% 6 0.05% 30 0.02% US Educational
14 7 0.05% 7 0.06% 459 0.33% Brazil
15 6 0.04% 6 0.05% 199 0.14% China
16 6 0.04% 6 0.05% 29 0.02% Dominican Republic
17 6 0.04% 6 0.05% 167 0.12% Italy
18 6 0.04% 6 0.05% 29 0.02% Sweden
19 5 0.04% 2 0.02% 11 0.01% Non-Profit Organization
20 5 0.04% 5 0.04% 24 0.02% Australia
21 5 0.04% 4 0.03% 20 0.01% Netherlands
22 5 0.04% 2 0.02% 11 0.01% Seychelles
23 4 0.03% 4 0.03% 20 0.01% France
24 4 0.03% 4 0.03% 162 0.12% Israel
25 4 0.03% 0 0.00% 1 0.00% Norway
26 3 0.02% 3 0.02% 146 0.10% Spain
27 3 0.02% 2 0.02% 127 0.09% United Kingdom
28 2 0.01% 2 0.02% 1 0.00% Canada
29 2 0.01% 2 0.02% 10 0.01% Romania
30 2 0.01% 2 0.02% 0 0.00% Viet Nam


Generated by Webalizer Version 2.01